About adjoe GmbH
adjoe GmbH is a Private Limited Company and was incorporated on Mar 22, 2018 in Germany. Its corporate identification number is (CIN) K1101_HRB150840 and its current status is Active.
Key Metrics
CIN
K1101_HRB150840
Current Status
Active
Entity Type
Private Limited Company
Date Of Incorporation
Mar 22, 2018
Latest Employee Count
27 as on Dec 31, 2020
Contact Details for adjoe GmbH
- Registered Address
- An der Alster 42, 20099 Hamburg
Brands associated with adjoe GmbH
There is one brand associated with adjoe GmbH which include adjoe .
Financials of adjoe GmbH
Employee Count of adjoe GmbH
adjoe GmbH has an employee count of 27 as on Dec 31, 2020.
Date | Employee Count |
|---|---|
Dec 20 | 27 |
Nov 20 | 143 |
Oct 20 | 487 |
Feb 20 | 504 |
Jan 20 | 629 |
Competitors & Alternates of adjoe GmbH
adjoe is the only brand associated with adjoe GmbH, and here are its Top 10 competitors ranked by Tracxn score:
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Thanx 2012, San Francisco (United States), Series C | Provider of loyalty management solution for offline stores | $23.1M | 76/100 | |
2nd | Provider of advertising solutions and platforms for brand building and growth | $266M | 74/100 | ||
3rd | Provider of consumer intelligence driven platform for mobile advertising solutions | $10M | 73/100 | ||
4th | Tapjoy 2007, San Francisco (United States), Acquired | Mobile advertising & monetization | $60M | 70/100 | |
5th | Start.io 2010, New York City (United States), Series A | Provider of a platform for mobile advertising and audience monetization | $4.3M | 70/100 | |
6th | Moloco 2013, Redwood City (United States), Series C | Cloud platform offering AI enabled mobile DSP software | $200M | 69/100 | |
7th | AdColony 2008, Los Angeles (United States), Acquired | Premium mobile video ad network | $2M | 69/100 | |
8th | Digital Turbine 1998, Austin (United States), Public | Mobile advertising network platform | - | 67/100 | |
9th | Millennial Media 2006, Baltimore (United States), Acquired | Mobile advertising platform | $64.8M | 63/100 | |
10th | Programmatic advertising and retargeting platform | $140M | 63/100 | ||
30th | Adtech network providing mobile advertising and mobile app monetization solutions | $103M | 54/100 |
News related to adjoe GmbH
Media has covered brands linked with adjoe GmbH for a total of 4 events in the last 1 year, 3 of them have been about people movement and 1 about company updates.
•
adjoe Expands in Latin America After 140% Revenue Growth, Appoints Ricardo Feldman as Regional LeadBusiness Wire•Jun 12, 2026•adjoe
•
adjoe Names Matthew Freter U.S. Marketing Director as Global Growth AcceleratesBusiness Wire•Apr 07, 2026•adjoe
•
•
•
•
•
•
•
•
Attribution:
Auszug aus dem Unternehmensregister July 24, 2026
FAQs about adjoe GmbH
Explore our recently published Legal Entities