About INFERSTRAT PRIVATE LIMITED
INFERSTRAT PRIVATE LIMITED is a Private Limited Company and was incorporated on Jul 28, 2016 in India. It is registered at Registrar of Companies, ROC Kolkata I. Its registered address is 620 PURBACHAL ROAD GOLDEN PARK, HALTU, Kolkata, KOLKATA, West Bengal, India, 700078. Its corporate identification number is (CIN) U72900WB2016PTC216850 and its current status is Active. Its industry classification as per MCA is other Computer Related Activities [For Example Maintenance Of Websites Of Other Firms/ Creation Of Multimedia Presentations For Other Firms Etc.].
INFERSTRAT PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Sep 30, 2025 as per records from Ministry of Corporate Affairs (MCA). INFERSTRAT PRIVATE LIMITED's authorised share capital is ₹1L and its paid up capital is ₹1L. The current board of directors of INFERSTRAT PRIVATE LIMITED comprises Goutam Ghosh and Gouri Ghosh.
INFERSTRAT PRIVATE LIMITED generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for INFERSTRAT PRIVATE LIMITED
- *****@inferstrat.com
- Registered Address
- 620 PURBACHAL ROAD GOLDEN PARK, HALTU, Kolkata, KOLKATA, West Bengal, India, 700078
Brands associated with INFERSTRAT PRIVATE LIMITED
Name | Short Description | Founded Year | Location | Current Stage |
|---|---|---|---|---|
Provider of data science consulting services for business digital transformation | 2016 | Unfunded |
Principal Business Activity of INFERSTRAT PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
M | Professional, scientific and technical activities | 70 | Activities of head offices; management consultancy activities | nnp |
Documents of INFERSTRAT PRIVATE LIMITEDFY 25 Available
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 23-24 | FY 22-23 | FY 21-22 | FY 20-21 |
|---|---|---|---|---|---|
Financial Statements | |||||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
List of share holders, debenture holders | Annual Returns and Balance Sheet eForms | Jan 27, 2026 |
Form MGT-7A | Annual Returns and Balance Sheet eForms | Jan 27, 2026 |
Photograph of the registered office of the Company showing external building and name prominently visible | Annual Returns and Balance Sheet eForms | Jan 27, 2026 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Jan 27, 2026 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Jan 27, 2026 |
Form AOC-4 | Annual Returns and Balance Sheet eForms | Dec 30, 2025 |
e-Director’s Report | Annual Returns and Balance Sheet eForms | Dec 30, 2025 |
Optional attachment(s) - if any | Annual Returns and Balance Sheet eForms | Dec 30, 2025 |
Copy of Financial Staements duly authenticated as per section 134 (Including Boards report, auditors report and other documents) | Annual Returns and Balance Sheet eForms | Dec 30, 2025 |
Optional attachment(s) - if any | Annual Returns and Balance Sheet eForms | Dec 30, 2025 |
Financials of INFERSTRAT PRIVATE LIMITEDFY 25 Available
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 4111 | 2466 | 1469 | 2038 | 2246 |
Total Sales | 9546 | 3380 | 9198 | 3945 | 1271 |
Total Expenses | 9159 | 3650 | 6056 | 8290 | 1331 |
Operating Expenses | 1325 | 6789 | 6461 | 6455 | 5134 |
Employee Expenses | 3122 | 9814 | 1480 | 3832 | 2642 |
Operating Income (EBIT) | 9291 | 8275 | 9664 | 9540 | 2625 |
Interest Expenses | 6598 | 5563 | 1178 | 2947 | 9759 |
Expenses from other activities | 2589 | 4629 | 3304 | 3183 | 2046 |
EBITDA | 5068 | 7878 | 8941 | 3631 | 4706 |
Taxes | 6345 | 4652 | 4950 | 2066 | 2441 |
Net Profit | 3172 | 5739 | 5159 | 5955 | 9817 |
Balance Sheet | |||||
Assets | 7412 | 5166 | 5880 | 1774 | 9561 |
Accounts Receivables | 2117 | 3525 | 7977 | 5654 | 1163 |
Inventory | 9660 | 6412 | 8874 | 1380 | 5954 |
Liabilities | 6242 | 4929 | 5347 | 9316 | 8960 |
Total Debt | 3336 | 4536 | 2351 | 6095 | 1077 |
Accounts Payable | 5594 | 7779 | 1042 | 7076 | 3474 |
Equities | 2825 | 6973 | 1453 | 2745 | 6116 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 5973 | 9745 | 3087 | 7047 | 8365 |
EBIT Margin | 7607 | 7903 | 6711 | 8456 | 6983 |
Net Profit Margin | 9740 | 4554 | 5802 | 8156 | 7129 |
Return on Assets (ROA) | 2650 | 4174 | 9184 | 8995 | 1473 |
Return on Equity (ROE) | 2225 | 4185 | 6065 | 1227 | 9957 |
Return on Capital Employed | 5904 | 2165 | 6961 | 1492 | 2016 |
Return on Invested Capital | 3524 | 9897 | 7602 | 4888 | 5175 |
Efficiency Ratios | |||||
Asset Turnover | 6067 | 2249 | 8811 | 8376 | 2378 |
Receivables Turnover | 8875 | 3287 | 2299 | 5909 | 9510 |
Days Sales Outstanding | 2286 | 3591 | 2578 | 6203 | 9634 |
Inventory Turnover | 9243 | 5060 | 2462 | 3677 | 8083 |
Days Inventory Outstanding | 2395 | 7078 | 4717 | 8768 | 8945 |
Payables Turnover | 2495 | 5764 | 3615 | 1314 | 4295 |
Days Payables Outstanding | 7021 | 9222 | 3076 | 8132 | 3072 |
Liquidity Ratios | |||||
Current Ratio | 6158 | 2113 | 9839 | 5292 | 2022 |
Quick Ratio | 3432 | 7330 | 6315 | 6475 | 1343 |
Debt Ratios | |||||
Debt-to-Equity Ratio | 1605 | 2080 | 9885 | 3887 | 6201 |
Debt Ratio | 1792 | 1383 | 5835 | 6469 | 6469 |
Interest Coverage Ratio | 1718 | 6973 | 3361 | 6134 | 8359 |
Debt Service Coverage Ratio | 9510 | 2236 | 4957 | 5416 | 6747 |
Net Debt/EBITDA | 8724 | 7245 | 8071 | 7953 | 2694 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 1099 | 6164 | 9575 | 3807 | 2397 |
Earnings Growth Rate (CAGR) | 7249 | 7886 | 4135 | 8825 | 2643 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of INFERSTRAT PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | -1% |
3 Year | 138 |
5 Year | 768 |
EBITDA CAGR | Growth |
|---|---|
1 Year | -19% |
3 Year | 719 |
5 Year | 366 |
MSME Payment Delays by INFERSTRAT PRIVATE LIMITED
Credit Ratings of INFERSTRAT PRIVATE LIMITED
GSTIN Details of INFERSTRAT PRIVATE LIMITED
Board of Directors and Signatories of INFERSTRAT PRIVATE LIMITED
Board of Directors of INFERSTRAT PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Jul 28, 2016 | 9 Years 11 Months | |
Director | Current | Jul 28, 2016 | 9 Years 11 Months |
Signatories of INFERSTRAT PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Jul 28, 2016 | 9 Years 11 Months | |
Director | Current | Jul 28, 2016 | 9 Years 11 Months |
Cross Directorships of INFERSTRAT PRIVATE LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
GEETA GLASS WORKS PVT LTD CIN: U26103WB1954PTC022009, India, Active | 421 | 191 | 496 | 535 |
GHURI SOCIAL WELFARE COLLECTIVE FOUNDATION CIN: U85300WB2020NPL242096, India, Active | 223 | 977 | 410 | 630 |
Legal Cases involving INFERSTRAT PRIVATE LIMITED
Trademarks of INFERSTRAT PRIVATE LIMITED
Patents of INFERSTRAT PRIVATE LIMITED
Competitors & Alternates of INFERSTRAT PRIVATE LIMITED
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | UST 1999, Aliso Viejo (United States), Late Stage | Provider of data analytics, cloud modernization, management strategy, and digital transformation services | $250M | 76/100 | |
2nd | Deloitte 1845, London (United Kingdom), Series B | Provider of audit, consulting, financial advisory, risk management, and tax services | $21.4M | 75/100 | |
3rd | EPAM 1993, Newtown (United States), Public | Provider of software development, data analytics, and other IT suite services | $50M | 74/100 | |
4th | Datamatics 1975, Mumbai (India), Public | Provider of digital technologies, business process management, analytics, and automation services | $3M | 73/100 | |
5th | Provider of diversified application development, IT consulting, and digital transformation services | - | 73/100 | ||
6th | Sutherland 1986, Pittsford (United States), Late Stage | Provider of business process and technology management services | $60M | 73/100 | |
7th | Happiest Minds 2011, Bengaluru (India), Public | Provider of IT suite services | $64.8M | 72/100 | |
8th | Thoughtworks 1993, Chicago (United States), Public | Leading global technology consultancy integrating strategy, design, and software engineering to enable enterprises and technology disruptors | $748M | 72/100 | |
9th | Persistent 1990, Pune (India), Public | Provider of IT suite, consulting, data analytics, and digital transformation services | $18.8M | 71/100 | |
10th | Provider of IT suite and market research services | - | 70/100 | ||
3594th | ![]() Inferstrat 2016, Kolkata (India), Unfunded | Provider of data science consulting services for business digital transformation | - | - | 20/100 |
