GAR - About the company
GAR is an unfunded company based in Hyderabad (India), founded in 1982 by Gavva Amarender Reddy and Gavva Abhinav Ram Reddy. It operates as a Provider of property development of commercial projects. GAR has not raised any funding yet. The company has 36492 active competitors, including 415 funded and 2113 that have exited. Its top competitors include companies like Emaar, Wanda Group and Prestige Group.
Company Details
Provider of property development of commercial projects. It is a real estate property developer and preeminent IT park. It also provides public relations, consulting, and business services.
- Website
- www.garcorp.in/
- Email ID
- *****@garcorp.in
- Phone Number
- +91 **********
- Registered Address
- LAXMI 8-2-682, ROAD # 12BANJARAHILLS, HYDERABAD., HYDERABAD., Telangana, India, 500034
Key Metrics
Founded Year
1982
Location
Hyderabad, India
Stage
Unfunded
Ranked
1266th among 36492 active competitors
Employee Count
169 as on Sep 30, 2026
Investment & Acquisitions
Similar Companies
Legal entities associated with GAR
GAR is associated with 12 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Reports |
|---|---|---|---|---|
Gar Rekha Realty Llp CIN: AAJ-6953 , India, Active | Jun 13, 2017 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
Gar Abhinav Realty Llp CIN: AAJ-6877 , India, Active | Jun 13, 2017 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
GAR VAMSIRAM REALTY LLP CIN: AAO-3968 , India, Active | Feb 28, 2019 | - | - | |
LAXMI INFOBAHN SOFTWARE TECHNOLOGY PARK LLP CIN: AAJ-5649 , India, Active | May 31, 2017 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | - | |
GAR PROPERTY DEVELOPMENT SERVICES PRIVATE LIMITED CIN: U74110TG2010PTC071656 , India, Active | Dec 13, 2010 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
INDIA INTELLIGENCE PRIVATE LIMITED CIN: U72200TG2000PTC034130 , India, Active | Mar 30, 2000 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
LAXMI INFOBAHN ONE PRIVATE LIMITED CIN: U70109TG2017PTC115270 , India, Active | Feb 16, 2017 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
LAXMI INFOBAHN AQUADUCT PRIVATE LIMITED CIN: U70109TG2017PTC115269 , India, Active | Feb 16, 2017 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
GAR CORPORATION PRIVATE LIMITED CIN: U70102TG2006PTC049672 , India, Active | Mar 31, 2006 | ₹100 - ₹500 Cr (As on Mar 31, 2023) | 19 (As on Oct 31, 2024) | |
LAXMI INFOBAHN PRIVATE LIMITED CIN: U70100TG2017PTC113892 , India, Active | Jan 05, 2017 | ₹100 - ₹500 Cr (As on Mar 31, 2024) | 28 (As on Jun 01, 2020) | |
GAR CORPORATE PARKS PRIVATE LIMITED CIN: U45500TG2017PTC118305 , India, Active | Jul 14, 2017 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
GAR CORPORATE SERVICES PRIVATE LIMITED CIN: U74999TG2017PTC118304 , India, Active | Jul 14, 2017 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 62 (As on Oct 31, 2024) |
Sign up to download GAR's company profile
GAR's funding and investors
GAR has not raised any funding rounds yet.
GAR's founders and board of directors
Founder? Claim ProfileThe founders of GAR are Gavva Amarender Reddy and Gavva Abhinav Ram Reddy.
Here are the details of GAR's key team members:
- Gavva Amarender Reddy: Founder of GAR. Contact Info: 1 email address
- Gavva Abhinav Ram Reddy: Owner & Managing Director of GAR. Contact Info: 1 email address
View details of GAR's Founder profiles and Board Members
GAR's employee count trend
GAR has 169 employees as of Sep 26. Here is GAR's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
GAR's Competitors and alternates
Top competitors of GAR include Emaar, Wanda Group and Prestige Group. Here is the list of Top 10 competitors of GAR, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Emaar 1997, Dubai (United Arab Emirates), Public | Provider of real estate development properties | $98M | 83/100 | |
2nd | Wanda Group 1988, Beijing (China), Acquired | Provider of commercial hotels, resorts, and apartments management & development services | $7B | 74/100 | |
3rd | Prestige Group 1986, Bengaluru (India), Public | Provider of real estate development and related services across residential, commercial, retail, hospitality, and property management | $220M | 72/100 | |
4th | Godrej Properties 1990, Mumbai (India), Public | Developer of residential and commercial real estate projects | - | 69/100 | |
5th | Provider of real estate development and management services | - | 69/100 | ||
6th | Developer of residential and commercial properties, including townships and villa plots | $19.2M | 68/100 | ||
7th | Developer and manager of industrial logistics real estate and warehouses | $606M | 67/100 | ||
8th | Max Estates 2016, Noida (India), Public | Provider of residential & commercial development services | - | - | 67/100 |
9th | Signature Global 2014, Delhi (India), Public | Provider of real estate, property, and affordable home development services | $118M | 67/100 | |
10th | Provider of real estate and commercial project development services | $538M | 67/100 | ||
1266th | Provider of property development of commercial projects | - | - | 37/100 |
Looking for more details on GAR's competitors? Click here to see the top ones
GAR's Investments and acquisitions
GAR has not made any acquisitions yet. GAR has made 23 investments.Here is the list of latest three $investments:
Filter this list
Date of Investment/Acquisition | Type | Company Name | Founded Year | Location |
|---|---|---|---|---|
Apr 18, 2022 | Investments | 2015 | Bengaluru (India) | |
Aug 05, 2021 | Investments | 2015 | Bengaluru (India) | |
Apr 11, 2017 | Investments | 2009 | Hyderabad (India) |
See all investments by GAR
Reports related to GAR
Here is the latest report on GAR's sector:
News related to GAR
•
Exclusive: Process9 raises pre-Series A funding | TechcircleVCCircle•Apr 01, 2016•Process9, Indian Angel Network, Nature Eco Ventures, Haystack Partners and 39 others
•
•
Young TurksIn.com•Process9, Indian Angel Network, Nature Eco Ventures, Haystack Partners and 39 others
Are you a Founder ?
FAQs about GAR
Explore our recently published companies
- Diff - Seoul based, Seed company
- Crew360 - Nigeria based, 2025 founded, Unfunded company
- Darscover - San Gwann based, 2025 founded, Unfunded company
- CoreSmart - Providence based, 2001 founded, Unfunded company
- DigiShunt - India based, 2024 founded, Unfunded company
- Dividend Vision - Milford based, 2025 founded, Unfunded company
