Revops-Academy - About the company
Revops-Academy is an unfunded company based in Germany. It operates as a Provider of lead generation services for agencies, service providers, and consultancies. Revops-Academy has not raised any funding yet. The company has 1056 active competitors, including 58 funded and 55 that have exited. Its top competitors include companies like Explorium, Warmly Tech and Melissa.
Company Details
Provider of lead generation services for agencies, service providers, and consultancies. It offers contact information for decision-makers in target markets. The company identifies and prioritizes contacts based on buying signals. It helps clients address challenges related to lead acquisition and sales processes.
Key Metrics
Sign up to download Revops-Academy's company profile
Revops-Academy's funding and investors
Revops-Academy has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Revops-Academy's Competitors and alternates
Top competitors of Revops-Academy include Explorium, Warmly Tech and Melissa. Here is the list of Top 10 competitors of Revops-Academy, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Provider of data scientist platform for developing ML models | $127M | 69/100 | ||
2nd | Warmly Tech 2018, San Francisco (United States), Series A | AI-powered pipeline acceleration solutions for B2B sales teams to identify and engage with ideal prospects | $19.1M | 66/100 | |
3rd | Melissa 1985, Rancho Santa Margarita (United States), Unfunded | Provider of data quality, address verification, and identity resolution software | - | - | 64/100 |
4th | Seamless AI 2015, Columbus (United States), Seed | AI enabled lead intelligence platform for businesses | $4.39M | 63/100 | |
5th | Lead generation platform for businesses | $19.7M | 60/100 | ||
6th | InsideView 2005, San Francisco (United States), Acquired | Pipeline AI platform empowering B2B go-to-market teams to accelerate growth | $88.9M | 59/100 | |
7th | LeadIQ 2015, Burlingame (United States), Series B | Cloud based leads prospecting tool for lead generation | $42M | 59/100 | |
8th | RocketReach 2016, San Francisco (United States), Funding Raised | Cloud based lead generation database for enterprises | - | 58/100 | |
9th | Growbots 2012, San Francisco (United States), Seed | AI based tool for automatic lead generation and email drip campaigns with CRM integration | $2.5M | 55/100 | |
10th | DiscoverOrg 2007, Vancouver (United States), Acquired | Cloud based B2B contact database solutions | - | 54/100 | |
1068th | ![]() Revops-Academy Germany, Unfunded | Provider of lead generation services for agencies, service providers, and consultancies | - | - | 16/100 |
Looking for more details on Revops-Academy's competitors? Click here to see the top ones
Revops-Academy's Investments and acquisitions
Revops-Academy has made no investments or acquisitions yet.
Are you a Founder ?
FAQs about Revops-Academy
Explore our recently published companies
- Sapphire - Lahore based, 1979 founded, Funding Raised company
- Datapile - Wilmington based, 2023 founded, Unfunded company
- Sarkari Rojgar - Mumbai based, 2026 founded, Unfunded company
- Excel Food - Guwahati based, 2008 founded, Unfunded company
- Sumcampus - Raipur based, 2017 founded, Deadpooled company
- Three Hyphens - Claymont based, 2020 founded, Unfunded company
