Zoho - About the company
Zoho is an unfunded company based in Chennai (India), founded in 1996 by Tony G Thomas, Shailesh Kumar Davey and Sridhar Vembu. It operates as a Provider of cloud-based business software suite for diverse operational requirements. Zoho has not raised any funding yet, with a current valuation of $*****. The company has 14951 active competitors, including 596 funded and 554 that have exited. Its top competitors include companies like Salesforce, HubSpot and Workday.
Company Details
Provider of cloud-based business software suite for diverse operational requirements. The suite offers applications for customer relationship management, email, accounting, human resources, and help desk functions. It provides tools to streamline business processes and improve organizational efficiency. The software suite is designed for businesses of varying sizes.
- Website
- www.zoho.com
- Email ID
- *****@zohocorp.com
- Phone Number
- +91 **********
- Registered Address
- PLOT No.140,151,GST ROAD, ESTANCIA IT PARK,VALLANCHERY,GUDUVANCHER, Y(POST), Kancheepuram, KANCHEEPURAM, Tamil Nadu, India, 603202
Key Metrics
Founded Year
1996
Location
Chennai, India
Stage
Unfunded
Post Money Valuation
$***** as on Feb 19, 2025
Ranked
19th among 14951 active competitors
Annual Revenue
₹1,000+ Cr as on Mar 31, 2025
Employee Count
17,856 as on Aug 31, 2025
Similar Companies
Legal entities associated with Zoho
Zoho is associated with 7 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Reports |
|---|---|---|---|---|
ZOHO CORPORATION LIMITED CIN: 13424508 , United Kingdom, Active | May 27, 2021 | £50M - £100M (As on Mar 31, 2026) | 55 (As on Mar 31, 2025) | |
ZOHO CORPORATION PRIVATE LIMITED CIN: 37.873.571/0001-40 , United States, Active | Jul 27, 2020 | ₹1,000+ Cr (As on Mar 31, 2023) | - | - |
Zoho Business Services Llp CIN: AAP-1990 , India, Active | May 06, 2019 | 0 - ₹10 Cr (As on Mar 31, 2025) | 68 (As on Aug 31, 2025) | |
ZOHO COMMUNICATIONS PRIVATE LIMITED CIN: U64200TN2021PTC148689 , India, Active | Dec 20, 2021 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
ZOHO POWER PROJECTS PRIVATE LIMITED CIN: U40106TN2022PTC149062 , India, Active | Jan 07, 2022 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
ZOHO PAYMENT TECHNOLOGIES PRIVATE LIMITED CIN: U72900TN2021PTC141945 , India, Active | Mar 10, 2021 | 0 - ₹10 Cr (As on Mar 31, 2025) | 140 (As on Aug 31, 2025) | |
Zoho Corporation Private Limited CIN: U62011TN2010PTC075961 , India, Active | Jun 02, 2010 | ₹1,000+ Cr (As on Mar 31, 2025) | 18140 (As on May 01, 2026) |
Sign up to download Zoho's company profile
Zoho's funding and investors
Zoho has not raised any funding rounds yet.
Zoho's founders and board of directors
Founder? Claim ProfileThe founders of Zoho are Tony G Thomas, Shailesh Kumar Davey and Sridhar Vembu. Shailesh Kumar Davey and Vamsi Krishna are the CEOs of Zoho.
Here are the details of Zoho's key team members:
- Tony G Thomas: Co-Founder of Zoho and founder of 1 other company. They are also an angel investor in 2 startups.
- Shailesh Kumar Davey: Co-Founder & CEO of Zoho. They are also an angel investor in 2 startups and serve on the board of 1 company.
- Sridhar Vembu: Co-Founder of Zoho and founder of 3 other companies, Karuvi, Zoho reports and http://adventnet.com. They serve on the board of 1 company.Contact Info: 1 email address
- Vamsi Krishna: CEO of Zoho.
Zoho's Board of Directors
Zoho's board has 3 active members. Radha Vembu is part of team and Navaneethan Jai Jai Anand and Dandapani Ravishankar are independent board members.Here is the list of Zoho's board of directors:
Name | Type | Representing | Status | Duration |
|---|---|---|---|---|
Team | - | Current | 14y 6m | |
nmcwbgs | Team | - | Past | 2y 3m |
Independent board member | - | Current | 16y 4m | |
pdzjbhc | Independent board member | - | Past | 9y 8m |
View details of Zoho's Founder profiles and Board Members
Zoho's employee count trend
Zoho has 17,856 employees as of Aug 25. The total employee count is 6.0% more than what it was in Aug 24. Here is Zoho's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Zoho's Competitors and alternates
Top competitors of Zoho include Salesforce, HubSpot and Workday. Here is the list of Top 10 competitors of Zoho, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Salesforce 1999, San Francisco (United States), Public | Provider of a platform delivering customer relationship management and cloud solutions | $52M | 88/100 | |
2nd | HubSpot 2005, Cambridge (United States), Public | Provider of a platform offering marketing, sales, and customer service software | $101M | 88/100 | |
3rd | Workday 2005, Pleasanton (United States), Public | Developer of cloud software for human resources finance and operations | $352M | 88/100 | |
4th | Ramp 2019, New York City (United States), Series G | Provider of a platform for spend management, corporate cards, and payables | $5.07B | 85/100 | |
5th | Freshworks 2010, Chennai (India), Public | Provider of IT service management and customer support solutions | $400M | 84/100 | |
6th | monday.com 2012, Tel Aviv (Israel), Public | Cloud-based platform offering suite solutions for project management | $235M | 83/100 | |
7th | Oracle 1977, Austin (United States), Public | Provider of cloud-based enterprise software solutions for applications, platform, and infrastructure management | - | 83/100 | |
8th | Developer of collaboration software and tools for various professional teams | $210M | 82/100 | ||
9th | Developer of software for business accounting and inventory management tasks | $35.9M | 82/100 | ||
10th | Provider of business applications, technology, and cloud enterprise resource planning | - | 82/100 | ||
19th | Provider of cloud-based business software suite for diverse operational requirements | - | - | 76/100 |
Looking for more details on Zoho's competitors? Click here to see the top ones
Financials of ZohoFY 25 Available
Zoho Corporation Private Limited, the legal entity associated with Zoho, generated more than ₹1,000 Cr in revenue for the financial year ending on Mar 31, 2025. The revenue of Zoho Corporation Private Limited has a compounded annual growth rate (CAGR) of 21% in the last 1 year.
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 4242 | 2792 | 3923 | 8556 | 1440 |
Total Sales | 3362 | 6766 | 1501 | 3734 | 2751 |
Total Expenses | 2471 | 3209 | 6197 | 1760 | 9068 |
Operating Expenses | 4253 | 2622 | 6567 | 5218 | 4362 |
Employee Expenses | 8389 | 2933 | 4282 | 7708 | 5674 |
Marketing Expenses | 3245 | 9847 | 7611 | 4890 | 3966 |
Operating Income (EBIT) | 5939 | 4162 | 7544 | 5032 | 9191 |
Interest Expenses | 9250 | 5989 | 4550 | 5545 | 4358 |
Expenses from other activities | 7134 | 6348 | 9889 | 5565 | 6173 |
Information Technology Expenses | 7293 | 5622 | 4097 | 7515 | 3661 |
EBITDA | 7146 | 7829 | 6498 | 4399 | 8493 |
Taxes | 3229 | 8973 | 5153 | 3406 | 3242 |
Net Profit | 1669 | 3843 | 4426 | 4023 | 3007 |
Balance Sheet | |||||
Assets | 4346 | 5588 | 1310 | 2565 | 2776 |
Cash Equivalent | 7688 | 5285 | 1747 | 7108 | 8920 |
Accounts Receivables | 6200 | 1161 | 7236 | 3738 | 6908 |
Inventory | 5151 | 5313 | 6867 | 6741 | 1367 |
Liabilities | 4954 | 6452 | 2664 | 9997 | 3725 |
Total Debt | 4181 | 1656 | 2363 | 3450 | 5140 |
Accounts Payable | 3411 | 4613 | 3772 | 7644 | 1109 |
Equities | 5475 | 4315 | 1803 | 8255 | 4469 |
Cashflow Statement | |||||
Cash from Operating activities | 5950 | 7932 | 9757 | 1375 | 1637 |
Cash from Investing activities | 3764 | 4567 | 9104 | 6670 | 1315 |
Net cash from Financing activities | 2624 | 6499 | 1789 | 3599 | 2716 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Zoho's Investments and acquisitions
Zoho has made 18 investments in companies including ONDC and dehaze. Zoho has also acquired 1 companies including ePoise.Here is the list of investments & acquisitions:
Filter this list
Date of Investment/Acquisition | Type | Company Name | Founded Year | Location |
|---|---|---|---|---|
May 13, 2026 | Investments | 2021 | Delhi (India) | |
Apr 29, 2026 | Investments | 2023 | Munich (Germany) | |
Jan 01, 2026 | Investments | 2015 | Bengaluru (India) |
See all investments by Zoho
Reports related to Zoho
Here is the latest report on Zoho's sector:
News related to Zoho
Media has covered Zoho for a total of 86 events in the last 1 year, 60 of them have been about company updates and 8 about partnerships.
•
•
Zoho Launches Restaurant POS Platform in India, Offers Free Plan for Small BusinessesYourStory•Nov 05, 2026•Zoho
•
Zoho Analytics targets 20% customer growth and enterprise segment with AI integrationsBusiness Line•Nov 05, 2026•Zoho
•
Zoho Analytics Enhances BI Platform with Semantic Layers and Agentic AI CapabilitiesExpress Computer•Oct 28, 2026•Zoho
•
Zoho Canada Expands Public Sector Commitment with New Government Procurement QualificationsBusiness Wire•Oct 14, 2026•Zoho
•
Zoho Freezes Annual Pay Hikes, Cuts Marketing Spend Amid Rising AI CostsThe Tribune•Oct 13, 2026•Zoho
•
Zoho's co-creation strategy for enterprise AI: Building with customers, then productizingExpress Computer•Oct 13, 2026•Zoho
•
•
India must decentralise R&D to create jobs beyond major cities: Sridhar Vembu, Zoho Co-FounderThe Tribune•Sep 23, 2026•Zoho
•
Zoho SalesIQ's Summer '26 release Deep Dive: 40+ features and enhancements - Business CircleBusiness Circle•Sep 23, 2026•Zoho
Are you a Founder ?
FAQs about Zoho
Explore our recently published companies
- Pro City Supply - Tampa based, 2005 founded, Unfunded company
- Avesdex Unity Bank - Cambridge based, 2026 founded, Unfunded company
- Finova - Kumasi based, 2025 founded, Unfunded company
- Convello - Valsad based, 1998 founded, Unfunded company
- Akshat Green - Patna based, 2025 founded, Unfunded company
- Xunoia - Hyderabad based, 2025 founded, Unfunded company