About ULTRIA SOFTWARE PRIVATE LIMITED
ULTRIA SOFTWARE PRIVATE LIMITED is a Private Limited Company and was incorporated on Apr 16, 2013 in India. It is registered at Registrar of Companies, ROC Mumbai. Its registered address is 301, B Wing, Third Floor, Times Square Building Andheri Kurla Road, Andheri (East), Mumbai City, mumbai, Maharashtra, India, 400059. Its corporate identification number is (CIN) U72300MH2013FTC241918 and its current status is Active. Its industry classification as per MCA is data Processing. [This Includes The Processing Or Tabulation Of All Types Of Data. Provision Of Such Services On (I) An Hourly Or Time -Share Basis, And (Ii) Management Or Operation Of Data Processing Facilities Of Others On A Time Sharing Basis; On A Fee Or Contract Basis]. It had a team size of 35 employees as on Feb 29, 2024.
ULTRIA SOFTWARE PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Sep 29, 2025 as per records from Ministry of Corporate Affairs (MCA). ULTRIA SOFTWARE PRIVATE LIMITED's authorised share capital is ₹1L and its paid up capital is ₹1L. The current board of directors of ULTRIA SOFTWARE PRIVATE LIMITED comprises Aatish Dedhia and Alpa Dedhia.
ULTRIA SOFTWARE PRIVATE LIMITED generated between ₹10 Cr and ₹50 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for ULTRIA SOFTWARE PRIVATE LIMITED
- *****@zycus.com
- Registered Address
- 301, B Wing, Third Floor, Times Square Building Andheri Kurla Road, Andheri (East), Mumbai City, mumbai, Maharashtra, India, 400059
Brands associated with ULTRIA SOFTWARE PRIVATE LIMITED
Name | Short Description | Founded Year | Location | Current Stage |
|---|---|---|---|---|
Platform offering contract lifecycle management software | 1998 | Unfunded |
Principal Business Activity of ULTRIA SOFTWARE PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
J | Information and communication | 63 | Information service activities | luu |
Documents of ULTRIA SOFTWARE PRIVATE LIMITEDFY 25 Available
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 23-24 | FY 22-23 | FY 21-22 | FY 20-21 |
|---|---|---|---|---|---|
Financial Statements | |||||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
Optional attachment(s)- if any | Other eForm Documents | Apr 24, 2026 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Nov 05, 2025 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Nov 05, 2025 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Nov 05, 2025 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Nov 05, 2025 |
List of share holders, debenture holders; | Annual Returns and Balance Sheet eForms | Nov 05, 2025 |
Form MGT-7 | Annual Returns and Balance Sheet eForms | Nov 05, 2025 |
Photograph of the registered office of the Company showing external building and name prominently visible | Annual Returns and Balance Sheet eForms | Nov 05, 2025 |
Form MSME | Other eForm Documents | Oct 27, 2025 |
Form PAS-6 | Other eForm Documents | Oct 25, 2025 |
Financials of ULTRIA SOFTWARE PRIVATE LIMITEDFY 25 Available
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 8275 | 9587 | 8582 | 3820 | 9918 |
Total Sales | 6146 | 4835 | 4276 | 8780 | 8932 |
Total Expenses | 1195 | 4160 | 4860 | 5004 | 2666 |
Operating Expenses | 6021 | 4373 | 6684 | 3541 | 9360 |
Employee Expenses | 3807 | 5977 | 9715 | 2851 | 6562 |
Operating Income (EBIT) | 7896 | 9265 | 3370 | 4297 | 2262 |
Interest Expenses | 9184 | 2122 | 8993 | 1848 | 5747 |
Expenses from other activities | 7872 | 8480 | 1498 | 2676 | 3263 |
EBITDA | 5107 | 7178 | 5763 | 9394 | 9188 |
Taxes | 5034 | 1636 | 2414 | 3965 | 7559 |
Net Profit | 2403 | 9757 | 1023 | 8522 | 9883 |
Balance Sheet | |||||
Assets | 9982 | 6428 | 7325 | 2297 | 4726 |
Accounts Receivables | 8990 | 1283 | 1627 | 7989 | 5462 |
Inventory | 8368 | 3697 | 2945 | 8616 | 3865 |
Liabilities | 1408 | 3602 | 3571 | 8801 | 3047 |
Total Debt | 2176 | 4930 | 6069 | 8635 | 7189 |
Accounts Payable | 4916 | 2953 | 3156 | 4296 | 3088 |
Equities | 7942 | 6115 | 3016 | 1684 | 5239 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 6329 | 1024 | 1228 | 7878 | 4583 |
EBIT Margin | 8537 | 2140 | 3851 | 9682 | 1332 |
Net Profit Margin | 4657 | 1541 | 8696 | 5544 | 6442 |
Return on Assets (ROA) | 6161 | 3564 | 2977 | 8209 | 4095 |
Return on Equity (ROE) | 9231 | 2862 | 9752 | 6233 | 3812 |
Return on Capital Employed | 9660 | 7846 | 8817 | 5392 | 1002 |
Return on Invested Capital | 3383 | 5745 | 6411 | 2896 | 9991 |
Efficiency Ratios | |||||
Asset Turnover | 2799 | 6244 | 8347 | 3653 | 4964 |
Receivables Turnover | 4768 | 3798 | 3900 | 1004 | 4168 |
Days Sales Outstanding | 6546 | 7041 | 6829 | 1137 | 3380 |
Inventory Turnover | 6012 | 5318 | 6388 | 3304 | 2207 |
Days Inventory Outstanding | 4579 | 7563 | 9555 | 5936 | 4755 |
Payables Turnover | 5810 | 8632 | 4994 | 5791 | 2622 |
Days Payables Outstanding | 8197 | 5314 | 2638 | 6999 | 2712 |
Liquidity Ratios | |||||
Current Ratio | 4879 | 8356 | 5397 | 6246 | 6750 |
Quick Ratio | 9690 | 8534 | 3174 | 1739 | 1972 |
Debt Ratios | |||||
Debt-to-Equity Ratio | 6891 | 9280 | 1097 | 7826 | 2930 |
Debt Ratio | 8451 | 9049 | 2572 | 2977 | 1998 |
Interest Coverage Ratio | 8794 | 3583 | 6214 | 4790 | 3912 |
Debt Service Coverage Ratio | 3108 | 6219 | 9339 | 9775 | 1586 |
Net Debt/EBITDA | 6026 | 3324 | 6686 | 3000 | 8820 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 5304 | 7532 | 9451 | 7087 | 3584 |
Earnings Growth Rate (CAGR) | 9275 | 4787 | 5405 | 3561 | 3690 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of ULTRIA SOFTWARE PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | 33% |
3 Year | 548 |
5 Year | 575 |
EBITDA CAGR | Growth |
|---|---|
1 Year | -7% |
3 Year | 546 |
5 Year | 226 |
MSME Payment Delays by ULTRIA SOFTWARE PRIVATE LIMITED
Supplier Name | Supplier PAN | Amount Due | Due since |
|---|---|---|---|
Datasoft
Network
Solutions
Pvt.Ltd | 7365 | 4550 | 2968 |
NAHATA
DATA
PRODUC
TS PVT
LTD | 6281 | 9086 | 2057 |
DIGITAL
ECOM
TECHNO
PRiVATE
LIMITED | 8181 | 7804 | 5230 |
Credit Ratings of ULTRIA SOFTWARE PRIVATE LIMITED
GSTIN Details of ULTRIA SOFTWARE PRIVATE LIMITED
Board of Directors and Signatories of ULTRIA SOFTWARE PRIVATE LIMITED
Board of Directors of ULTRIA SOFTWARE PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Apr 16, 2013 | 13 Years 3 Months | |
Director | Current | Apr 16, 2013 | 13 Years 3 Months |
Signatories of ULTRIA SOFTWARE PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Apr 16, 2013 | 13 Years 3 Months | |
Director | Current | Apr 16, 2013 | 13 Years 3 Months |
Cross Directorships of ULTRIA SOFTWARE PRIVATE LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
PROPELLUM INFOTECH PRIVATE LIMITED CIN: U72900MH2009PTC193675, India, Active | 231 | 832 | 671 | 260 |
ZYCUS INFOTECH PRIVATE LIMITED CIN: U72300MH1997PTC110752, India, Active | 554 | 222 | 840 | 605 |
IORA ENTERPRISES PRIVATE LIMITED CIN: U74999MH2012PTC235374, India, Converted to LLP | 359 | 924 | 957 | 766 |
PEBSTONE INFOTECH PRIVATE LIMITED CIN: U72300MH2012PTC236296, India, Active | 205 | 806 | 885 | 174 |
CERTINAL SOFTWARE PRIVATE LIMITED CIN: U72200MH2021PTC355711, India, Active | 420 | 207 | 934 | 456 |
ATAAVI BIRD FOUNDATION CIN: U01491MH2024NPL427500, India, Active | 295 | 651 | 386 | 156 |
TARIO AI SOLUTIONS PRIVATE LIMITED CIN: U58200MH2025PTC448823, India, Active | 362 | 214 | 318 | 645 |
DEDHIA MUSIC FOUNDATION CIN: U88900MH2023NPL415144, India, Active | 430 | 174 | 890 | 407 |
YOGI INVESTMENT PVT LTD CIN: U65990MH1982PTC026668, India, Active | 920 | 264 | 734 | 768 |
HEMLATA INVESTMENT PVT LTD CIN: U65990MH1982PTC026675, India, Active | 388 | 293 | 611 | 569 |
DAMI INVESTMENT PVT LTD CIN: U67120MH1982PTC026674, India, Active | 632 | 597 | 468 | 728 |
Legal Cases involving ULTRIA SOFTWARE PRIVATE LIMITED
Employee Count of ULTRIA SOFTWARE PRIVATE LIMITED
Date | Employee Count |
|---|---|
Feb 24 | 35 |
Jan 24 | 619 |
Dec 23 | 951 |
Nov 23 | 274 |
Oct 23 | 926 |
Sep 23 | 755 |
Aug 23 | 679 |
Trademarks of ULTRIA SOFTWARE PRIVATE LIMITED
Patents of ULTRIA SOFTWARE PRIVATE LIMITED
Competitors & Alternates of ULTRIA SOFTWARE PRIVATE LIMITED
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | DocuSign 2003, San Francisco (United States), Public | Provider of electronic signature and intelligent agreement management platform solutions | $520M | 87/100 | |
2nd | Salesforce 1999, San Francisco (United States), Public | Provider of a platform delivering customer relationship management and cloud solutions | $52M | 87/100 | |
3rd | HubSpot 2005, Cambridge (United States), Public | Provider of a platform offering marketing, sales, and customer service software | $101M | 87/100 | |
4th | Coupa 2006, San Mateo (United States), Acquired | Provider of cloud-based business spend management platform leveraging AI to help companies achieve visibility, control, and optimization of total spend | $169M | 87/100 | |
5th | Freshworks 2010, Chennai (India), Public | Provider of IT service management and customer support solutions | $400M | 84/100 | |
6th | Provider of cloud-based business software suite for diverse operational requirements | - | - | 76/100 | |
7th | Concur 1988, Bellevue (United States), Acquired | Provider of travel, expense, and invoice management solutions for businesses | - | 75/100 | |
8th | Sirion 2012, Lehi (United States), Acquired | AI-powered contract lifecycle management platform | $171M | 74/100 | |
9th | SugarCRM 2004, Cupertino (United States), Acquired | AI-based open-source CRM software | $152M | 74/100 | |
10th | LexisNexis 1970, Miamisburg (United States), Funding Raised | Provider of legal solutions, news, business insights, and risk management | - | 73/100 | |
596th | Zycus 1998, Princeton (United States), Unfunded | Platform offering contract lifecycle management software | - | - | 30/100 |