Welcomes - About the company
Welcomes is an unfunded company. It operates as a Provider of a platform to connect hotels and guests directly. Welcomes has not raised any funding yet. The company has 73 active competitors, including 9 funded and 4 that have exited. Its top competitors include companies like Sojern, Adara and Revinate.
Company Details
Provider of a platform to connect hotels and guests directly. The platform offers hotels centralized digital marketing and a unified loyalty program. It facilitates direct sales and guest retention without commissions. The system provides customer database management and a direct B2B channel. It also offers integrations with marketing tools and incorporates AI and mobile technologies.
Key Metrics
Sign up to download Welcomes' company profile
Welcomes's funding and investors
Welcomes has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Welcomes's Competitors and alternates
Top competitors of Welcomes include Sojern, Adara and Revinate. Here is the list of Top 10 competitors of Welcomes, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Sojern 2007, San Francisco (United States), Acquired | Platform offering digital marketing solutions for the travel industry | $162M | 66/100 | |
2nd | Adara 2005, Palo Alto (United States), Acquired | Provider of data and measurement tools for boosting engagement and growth | $67.1M | 62/100 | |
3rd | Revinate 2009, Palo Alto (United States), Series D | Cloud- based reputation management solutions for hotels | $51.5M | 56/100 | |
4th | AI menu and ordering platform personalizing guest experiences for hospitality | $38M | 55/100 | ||
5th | Way 2017, Austin (United States), Series A | Developer of software managing experiential programs for the hospitality industry | $20M | 53/100 | |
6th | Triptease 2012, London (United Kingdom), Series B | SaaS-driven distribution solution for hotels | $22.2M | 49/100 | |
7th | Booked it 2015, London (United Kingdom), Series A | Cloud based platform offering marketing solutions for the hospitality industry | $3.33M | 39/100 | |
8th | Diamo 2024, New York (United States), Seed | Provider of AI-powered revenue management and marketing software for hotels | $4M | 37/100 | |
9th | Online marketplace for accommodation bookings | - | - | 39/100 | |
10th | Traversing 2022, Oakland (United States), Unfunded | Provider of AI-driven sales, marketing and distribution solutions for hotels | - | - | 34/100 |
70th | ![]() Welcomes Unfunded | Provider of a platform to connect hotels and guests directly | - | - | 16/100 |
Looking for more details on Welcomes's competitors? Click here to see the top ones
Welcomes's Investments and acquisitions
Welcomes has made no investments or acquisitions yet.
Reports related to Welcomes
Here is the latest report on Welcomes's sector:
Are you a Founder ?
FAQs about Welcomes
Explore our recently published companies
- WapMini - India based, Unfunded company
- WC Alega Rini Imoveis - Brazil based, Unfunded company
- Waterproofing Specialists - Johannesburg based, Unfunded company
- W. Black & Son - Canada based, 1970 founded, Unfunded company
- Vyliox - 2024 founded, Unfunded company
- Weiskirch-Immobilien - Germany based, 2025 founded, Unfunded company
