About Pet Products Subscription
Companies included in Pet Products Subscription
Companies providing subscription-based e-commerce platforms for buying pet products such as food, fashion,etc.Companies excluded in Pet Products Subscription
Offline pet stores, horizontal e-Commerce companies, pet pharma companies, veterinary software solutions, pet breeding services, tech solutions focused on livestock and other animalsTop Companies in Pet Products Subscription
Company | Description | Location | Founded | Current Stage | Private Funding Raised |
|---|---|---|---|---|---|
Online subscription platform offering dog supplies | New York City (United States) | 2011 | Acquired | $83M | |
Manufacturer of fresh food products for dogs and domestic cats | Dublin (Ireland) | 2016 | Series E | $477M | |
Internet first brand offering subscription based pet foods | London (United Kingdom) | 2019 | Series C | $72M | |
Freshly-blended, tailor-made dry food for dogs | London (United Kingdom) | 2013 | Acquired | $7.82M | |
Brand of dog food products | Sydney (Australia) | 2018 | Series C | $109M |
Companies founded year-on-year in Pet Products Subscription
2 new startups have been founded so far in 2026 in Pet Products Subscription. 17 Pet Products Subscription startups were founded in 2017 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No. of companies |
|---|---|
2026 | 2 |
2025 | 1 |
2024 | 2 |
2023 | 1 |
2022 | 9 |
2021 | 15 |
2020 | 12 |
2019 | 13 |
2018 | 13 |
2017 | 17 |
Companies founded across countries in Pet Products Subscription
United States has 68 Pet Products Subscription startups, the most by any country, followed by United Kingdom which has 47 startups and India which has 23.
- Total Number of Companies
Country | No. of companies |
|---|---|
United States | 68 |
United Kingdom | 47 |
India | 23 |
Australia | 11 |
Canada | 11 |
France | 7 |
Germany | 6 |
Italy | 4 |
Ireland | 4 |
China | 3 |
Stage-wise distribution of Pet Products Subscription
Out of the total 218 Pet Products Subscription companies, 66 have secured funding. Among them, 33 have reached Series A or higher, and 24 to Series B or beyond.
Company Stage | No. of companies |
|---|---|
Founded | 218 |
Funded | 66 |
Series A+ | 33 |
Series B+ | 24 |
Series C+ | 19 |
- 215+ Total Companies
- $1.41B+ Total Funding
- 65+ Funded Companies
- 10+ Acquisitions
Funding Trends in Pet Products Subscription
Total funding year-on-year in Pet Products Subscription
Pet Products Subscription saw a total funding of more than $1.29B in the last 10 years. The most amount of funding was in 2023 at more than $410M. There has been a total funding of $47.4M in 2026 till date.
- Total Funding
Year | Total Funding |
|---|---|
2026 | $47.4M |
2025 | $181M |
2024 | $38.2M |
2023 | $410M |
2022 | $110M |
2021 | $190M |
2020 | $64.3M |
2019 | $163M |
2018 | $57.9M |
2017 | $31M |
Total funding across countries in Pet Products Subscription
In the last 10 years, Pet Products Subscription startups in United States have recieved the highest funding among all countries - $275M. United Kingdom follows with $140M and Australia with $109M.
- Total Funding
Country | Total Funding |
|---|---|
United States | $275M |
United Kingdom | $140M |
Australia | $109M |
Canada | $65M |
China | $33M |
India | $31.4M |
France | $13M |
Italy | $6.19M |
South Korea | $1.67M |
Sweden | $1.07M |
Total funding amount raised by stage in Pet Products Subscription
Over the last 10 years, Pet Products Subscription have seen $54M into Seed Stage funding rounds, $392M into Early Stage funding rounds and $714M go into Late Stage funding rounds.
Funding Stage | Total Funding |
|---|---|
Late Stage | $714M |
Early Stage | $392M |
Debt | $100M |
Seed Stage | $54M |
Grant | $10K |
Recent Funding Rounds in Pet Products Subscription
Company | Round Raised | Amount Raised | Funding Date | Investors |
|---|---|---|---|---|
Series C | 8423 | Jan 2026 | ||
Seed | 6894 | Dec 30, 2025 | ||
Series C | 9634 | Dec 16, 2025 | - | |
Seed | 4026 | Oct 29, 2025 | ||
Series A | 3359 | Oct 13, 2025 | and 2 more |
Top Investors in Pet Products Subscription
Investor | Location | Top Portfolio Companies |
|---|---|---|
Greenwich (United States) | ||
London (United Kingdom) | ||
Paris (France) | ||
New York City (United States) | ||
San Francisco (United States) |
M&A activity in Pet Products Subscription
Company | Acquisition Type | Acquisition Date | Acquirers |
|---|---|---|---|
Business Acquisition | Aug 15, 2025 | ||
Business Acquisition | Jul 01, 2024 | ||
Business Acquisition | Mar 19, 2024 | ||
Business Acquisition | Jan 15, 2022 | ||
Business Acquisition | Dec 16, 2021 |
Acquisition trends in Pet Products Subscription
Here are the acquisition trends in Pet Products Subscription:
- Total Number of Acquisitions
Year | No. of companies |
|---|---|
2026 | - |
2025 | 1 |
2024 | 2 |
2023 | - |
2022 | 1 |
2021 | 6 |
2020 | 2 |
2019 | - |
2018 | 1 |
2017 | 2 |
Colleges which produce the most Pet Products Subscription companies
Companies founded by alumni from top colleges in Pet Products Subscription
Most number of Pet Products Subscription startups have been founded by alumni from Harvard University, Harvard Business School and INSEAD.
College | No. of companies |
|---|---|
Harvard University | 3 |
Harvard Business School | 2 |
INSEAD | 2 |
Massachusetts Institute of Technology | 1 |
Stanford University | 1 |
University of California (Los Angeles) | 1 |
University of Chicago | 1 |
University of Manchester | 1 |
University of Oxford | 1 |
University of Pennsylvania | 1 |
Total funding in companies founded by alumni from top colleges in the Pet Products Subscription
In the last 10 years, INSEAD graduates' Pet Products Subscription companies have raised the most funding among top colleges. Massachusetts Institute of Technology alumni are second, and University of Oxford alumni are third.
College | Total Funding |
|---|---|
INSEAD | $93.6M |
Massachusetts Institute of Technology | $44.5M |
University of Oxford | $29.2M |
University of Warwick | $29.2M |
Yale University | $28M |
University of California (Los Angeles) | $13.3M |
University of Waterloo | $2M |
University of Chicago | $1.2M |
Harvard University | $521K |
Harvard Business School | - |