About ROBOTIX OS PLATFORMS PRIVATE LIMITED
ROBOTIX OS PLATFORMS PRIVATE LIMITED is a Private Limited Company and was incorporated on Aug 17, 2021 in India. It is registered at Registrar of Companies, ROC Chennai. Its registered address is PLOT NO.18, D2 UNITED INDIA COLONY, Chennai, MEDAVAKKAM, Tamil Nadu, India, 600024. Its corporate identification number is (CIN) U72900TN2021PTC145533 and its current status is Active. Its industry classification as per MCA is other Computer Related Activities [For Example Maintenance Of Websites Of Other Firms/ Creation Of Multimedia Presentations For Other Firms Etc.].
ROBOTIX OS PLATFORMS PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Sep 30, 2025 as per records from Ministry of Corporate Affairs (MCA). ROBOTIX OS PLATFORMS PRIVATE LIMITED's authorised share capital is ₹15L and its paid up capital is ₹1L. The current board of directors of ROBOTIX OS PLATFORMS PRIVATE LIMITED comprises Rambacthavachalam Dhakshinamoorthy and . Shanthakumar.
ROBOTIX OS PLATFORMS PRIVATE LIMITED generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for ROBOTIX OS PLATFORMS PRIVATE LIMITED
- *****@resulticks.com, *****@gmail.com
- Registered Address
- PLOT NO.18, D2 UNITED INDIA COLONY, Chennai, MEDAVAKKAM, Tamil Nadu, India, 600024
Brands associated with ROBOTIX OS PLATFORMS PRIVATE LIMITED
Name | Short Description | Founded Year | Location | Current Stage |
|---|---|---|---|---|
Provider of real-time audience engagement solutions for digital marketing growth | 2012 | Acquired |
Documents of ROBOTIX OS PLATFORMS PRIVATE LIMITEDFY 25 Available15 mins
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 23-24 | FY 22-23 |
|---|---|---|---|
Financial Statements | |||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
INC-34 e-AOA | Incorporation | Nov 24, 2025 |
Form MGT-14 | Other eForm Documents | Nov 24, 2025 |
Optional attachment(s) - if any | Other eForm Documents | Nov 24, 2025 |
Optional attachment(s) - if any | Other eForm Documents | Nov 24, 2025 |
Copy(s) of resolution(s) along with copy of explanatory statement under section 173 | Other eForm Documents | Nov 24, 2025 |
Optional attachment(s) - if any | Other eForm Documents | Nov 24, 2025 |
List of share holders, debenture holders | Annual Returns and Balance Sheet eForms | Nov 20, 2025 |
Photograph of the registered office of the Company showing external building and name prominently visible | Annual Returns and Balance Sheet eForms | Nov 20, 2025 |
Form MGT-7A | Annual Returns and Balance Sheet eForms | Nov 20, 2025 |
INC-34 e-AOA | Incorporation | Oct 28, 2025 |
Financials of ROBOTIX OS PLATFORMS PRIVATE LIMITEDFY 25 Available15 mins
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 |
|---|---|---|---|---|
Income Statement | ||||
Revenue | 1955 | 2597 | 8867 | 7795 |
Total Sales | 1056 | 6412 | 4020 | 1745 |
Total Expenses | 2141 | 1654 | 9346 | 1600 |
Operating Expenses | 3770 | 6783 | 3787 | 9000 |
Employee Expenses | 9327 | 4315 | 8404 | 8177 |
Operating Income (EBIT) | 7966 | 7623 | 6153 | 1336 |
Interest Expenses | 8869 | 2892 | 3704 | 1813 |
Expenses from other activities | 8108 | 3358 | 2553 | 5166 |
EBITDA | 6465 | 9801 | 1246 | 6927 |
Taxes | 5089 | 3271 | 8243 | 7086 |
Net Profit | 2694 | 1274 | 3794 | 6982 |
Balance Sheet | ||||
Assets | 3546 | 7103 | 1715 | 1733 |
Accounts Receivables | 7781 | 9255 | 9805 | 8891 |
Inventory | 1889 | 6234 | 1405 | 4653 |
Liabilities | 9246 | 2312 | 7216 | 5796 |
Total Debt | 9898 | 6971 | 7232 | 4894 |
Accounts Payable | 9184 | 6001 | 8868 | 7059 |
Equities | 2698 | 6536 | 5839 | 2184 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 |
|---|---|---|---|---|
Profitability Ratios | ||||
EBITDA Margin | 5043 | 6906 | 6716 | 8005 |
EBIT Margin | 3373 | 5546 | 2819 | 8751 |
Net Profit Margin | 6314 | 7854 | 9200 | 4350 |
Return on Assets (ROA) | 2055 | 7964 | 9263 | 7015 |
Return on Equity (ROE) | 6662 | 8070 | 4712 | 3729 |
Return on Capital Employed | 2558 | 6783 | 2916 | 7813 |
Return on Invested Capital | 9834 | 4325 | 1849 | 9331 |
Efficiency Ratios | ||||
Asset Turnover | 8431 | 6529 | 1830 | 2530 |
Receivables Turnover | 5886 | 7133 | 7816 | 7533 |
Days Sales Outstanding | 2417 | 1890 | 9502 | 9290 |
Inventory Turnover | 8033 | 8875 | 9533 | 8961 |
Days Inventory Outstanding | 6322 | 3682 | 8409 | 6603 |
Payables Turnover | 5146 | 8307 | 9365 | 7330 |
Days Payables Outstanding | 2037 | 2949 | 2477 | 8664 |
Liquidity Ratios | ||||
Current Ratio | 6763 | 3726 | 3633 | 4433 |
Quick Ratio | 5016 | 9043 | 2572 | 6811 |
Debt Ratios | ||||
Debt-to-Equity Ratio | 8662 | 5600 | 4501 | 5260 |
Debt Ratio | 3951 | 6909 | 2028 | 9228 |
Interest Coverage Ratio | 2546 | 9351 | 9518 | 4922 |
Debt Service Coverage Ratio | 7213 | 8931 | 3480 | 8707 |
Net Debt/EBITDA | 5939 | 5260 | 7535 | 2484 |
Growth Ratios | ||||
Revenue Growth Rate (CAGR) | 6560 | 5116 | 8360 | 6388 |
Earnings Growth Rate (CAGR) | 7307 | 6109 | 9851 | 1072 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of ROBOTIX OS PLATFORMS PRIVATE LIMITED
EBITDA CAGR | Growth |
|---|---|
1 Year | -118% |
3 Year | 180 |
5 Year | 127 |
MSME Payment Delays by ROBOTIX OS PLATFORMS PRIVATE LIMITED
Credit Ratings of ROBOTIX OS PLATFORMS PRIVATE LIMITED
GSTIN Details of ROBOTIX OS PLATFORMS PRIVATE LIMITED
Board of Directors and Signatories of ROBOTIX OS PLATFORMS PRIVATE LIMITED
Board of Directors of ROBOTIX OS PLATFORMS PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Aug 17, 2021 | 4 Years 11 Months | |
Director | Current | Aug 17, 2021 | 4 Years 11 Months |
Signatories of ROBOTIX OS PLATFORMS PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Aug 17, 2021 | 4 Years 11 Months | |
Director | Current | Aug 17, 2021 | 4 Years 11 Months |
Cross Directorships of ROBOTIX OS PLATFORMS PRIVATE LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
RESULTICKS DIGITALS INDIA PRIVATE LIMITED CIN: U72200TN2005PTC056134, India, Active | 818 | 602 | 796 | 815 |
MARKETING STAR TECH SERVICES PRIVATE LIMITED CIN: U72502TN2021PTC145432, India, Active | 610 | 157 | 102 | 811 |
RESULTICKS EDGE SOLUTION TECHNOLOGIES PRIVATE LIMITED CIN: U72900TN2021PTC145434, India, Active | 466 | 421 | 410 | 699 |
RAMCHITRA GLOBAL EXP N IMP PRIVATE LIMITED CIN: U15490TN2021PTC145435, India, Active | 836 | 317 | 456 | 888 |
UNIVERSE NEXT GEN GROWTH FUNDS PRIVATE LIMITED CIN: U65929TN2021PTC145436, India, Active | 355 | 856 | 221 | 398 |
YERRAM N GURRAM PRIVATE LIMITED CIN: U72900TN2021PTC145439, India, Active | 728 | 550 | 982 | 726 |
REDICKAA N DAKSHEN ENTERP. PRIVATE LIMITED CIN: U70109TN2022PTC154983, India, Active | 880 | 853 | 212 | 870 |
Legal Cases involving ROBOTIX OS PLATFORMS PRIVATE LIMITED
Trademarks of ROBOTIX OS PLATFORMS PRIVATE LIMITED
Patents of ROBOTIX OS PLATFORMS PRIVATE LIMITED
Competitors & Alternates of ROBOTIX OS PLATFORMS PRIVATE LIMITED
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Klaviyo 2012, Boston (United States), Public | SaaS-based e-mail marketing software solutions for e-commerce businesses | $778M | 81/100 | |
2nd | Zeta Global 2007, New York City (United States), Public | Provider of an AI-powered marketing platform unifying data and marketing channels | $358M | 77/100 | |
3rd | Braze 2011, New York City (United States), Public | Provider of a platform for cross-channel customer engagement and messaging | $175M | 77/100 | |
4th | Appier Technologies 2012, Taipei (Taiwan), Public | Personalized omnichannel marketing and advertising solutions for businesses | $184M | 76/100 | |
5th | Riskified 2013, New York City (United States), Public | AI-based payment fraud prevention solutions for e-commerce solution | $232M | 75/100 | |
6th | Blueshift 2014, San Francisco (United States), Acquired | AI-enabled marketing automation platform | $57.6M | 73/100 | |
7th | Bluecore 2013, New York City (United States), Acquired | Provider of automated personalized trigger-based email marketing | $263M | 73/100 | |
8th | Rokt Technologies 2012, United States, Series E | Personalized marketing tools for e-commerce businesses | $488M | 73/100 | |
9th | Iterable 2013, San Francisco (United States), Series E | Cloud based omnichannel personalized marketing platform | $343M | 71/100 | |
10th | CommerceIQ 2012, Mountain View (United States), Series D | Provider of unified AI platform for retail ecommerce sales and optimization | $196M | 71/100 | |
115th | Resulticks 2012, Chennai (India), Acquired | Provider of real-time audience engagement solutions for digital marketing growth | - | 45/100 |