About AdTech
Companies included in AdTech sector
All companies that provide technology, software, and tools that are used to deliver, control and target digital display advertisements and search advertisements. Also includes technology enablers to the Ad Tech space - Ad performance, Ad verification etc.Companies excluded in AdTech sector
Media agencies and generic data providers (first party and third party) companies. Companies for which Ad Technology is not a part of their core business are excludedMarket Map of AdTech
Reports related to AdTech
AdTech - Sector Report
Edition: March, 2026 (85 Pages)AdTech Investor Landscape
Edition: February, 2025 (12 Pages)AdTech Exit Landscape
Edition: June, 2026 (15 Pages)Top Companies in AdTech
Company | Description | Location | Founded | Current Stage | Private Funding Raised |
|---|---|---|---|---|---|
AI powered marketing creative management and customer journey management platform | San Jose (United States) | 1982 | Public | - | |
Cloud based mobile marketing analytics and attribution platform | San Francisco (United States) | 2011 | Series E | $1.3B | |
Developer of an AI-powered shopping agent providing personalized style inspiration | Bengaluru (India) | 2019 | Series D | $390M | |
Provider of privacy first omni channel advertising platform | New York City (United States) | 2005 | Acquired | $263M | |
Provider of commerce media platform connecting marketers and media owners | Paris (France) | 2005 | Public | $60M |
Companies founded year-on-year in the AdTech sector
20 new startups have been founded so far in 2026 in the AdTech sector. 669 AdTech startups were founded in 2019 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No. of companies |
|---|---|
2026 | 20 |
2025 | 93 |
2024 | 161 |
2023 | 333 |
2022 | 273 |
2021 | 386 |
2020 | 621 |
2019 | 669 |
2018 | 633 |
2017 | 624 |
Companies founded across countries in the AdTech sector
United States has 3,648 AdTech startups, the most by any country, followed by India which has 844 startups and United Kingdom which has 745.
- Total Number of Companies
Country | No. of companies |
|---|---|
United States | 3,648 |
India | 844 |
United Kingdom | 745 |
Israel | 444 |
China | 396 |
Germany | 377 |
Canada | 349 |
France | 250 |
Spain | 179 |
Russia | 170 |
Stage-wise distribution of the AdTech sector
Out of the total 10,830 AdTech companies, 2,589 have secured funding. Among them, 1,600 have reached Series A or higher, and 1,380 to Series B or beyond.
Company Stage | No. of companies |
|---|---|
Founded | 10,830 |
Funded | 2,589 |
Series A+ | 1,600 |
Series B+ | 1,380 |
Series C+ | 1,300 |
- 10.8K+ Total Companies
- $34B+ Total Funding
- 2.6K+ Funded Companies
- 165+ IPOs
- 1.1K+ Acquisitions
- 30+ Reports
Funding Trends in the AdTech sector
Total funding year-on-year in the AdTech sector
The AdTech sector saw a total funding of more than $15.9B in the last 10 years. The most amount of funding was in 2022 at more than $2.7B. There has been a total funding of $1.19B in 2026 till date.
- Total Funding
Year | Total Funding |
|---|---|
2026 | $1.19B |
2025 | $1.26B |
2024 | $505M |
2023 | $876M |
2022 | $2.7B |
2021 | $2.3B |
2020 | $1.87B |
2019 | $1.45B |
2018 | $2.18B |
2017 | $1.62B |
Total funding across countries in the AdTech sector
In the last 10 years, AdTech startups in United States have recieved the highest funding among all countries - $8.56B. China follows with $1.62B and India with $1B.
- Total Funding
Country | Total Funding |
|---|---|
United States | $8.56B |
China | $1.62B |
India | $1B |
Israel | $846M |
Canada | $804M |
United Kingdom | $686M |
Spain | $315M |
France | $201M |
Germany | $150M |
Australia | $68.9M |
Total funding amount raised by stage in the AdTech sector
Over the last 10 years, the AdTech sector have seen $805M into Seed Stage funding rounds, $3.96B into Early Stage funding rounds and $7.25B go into Late Stage funding rounds.
Funding Stage | Total Funding |
|---|---|
Late Stage | $7.25B |
Early Stage | $3.96B |
Post IPO | $1.21B |
Debt | $1.1B |
Seed Stage | $805M |
PE | $506M |
ICO | $59M |
Grant | $23.1M |
Other-Equity | $1.54M |
Recent Funding Rounds in AdTech
Company | Round Raised | Amount Raised | Funding Date | Investors |
|---|---|---|---|---|
Series A | 4144 | Jun 25, 2026 | and 2 more | |
Seed | 5692 | Jun 23, 2026 | and 7 more | |
Series E | 5925 | Jun 22, 2026 | ||
Series B | 2944 | Jun 18, 2026 | - | |
Seed | 5136 | Jun 18, 2026 |
Top Investors in AdTech
Investor | Location | Top Portfolio Companies |
|---|---|---|
San Francisco (United States) | ||
Ho Chi Minh City (Vietnam) | ||
Palo Alto (United States) | ||
New York City (United States) | ||
Menlo Park (United States) |
M&A activity in AdTech
Company | Acquisition Type | Acquisition Date | Acquirers |
|---|---|---|---|
Business Acquisition | Jun 22, 2026 | ||
Business Acquisition | Jun 18, 2026 | ||
Business Acquisition | Jun 09, 2026 | ||
Business Acquisition | May 30, 2026 | - | |
Business Acquisition | Apr 16, 2026 |
Acquisition trends in AdTech
Here are the acquisition trends in AdTech:
- Total Number of Acquisitions
Year | No. of companies |
|---|---|
2026 | 10 |
2025 | 36 |
2024 | 33 |
2023 | 39 |
2022 | 54 |
2021 | 100 |
2020 | 51 |
2019 | 63 |
2018 | 65 |
2017 | 82 |
IPOs in AdTech
Company | IPO Date | Exchange Symbol |
|---|---|---|
Nov 20, 2025 | Stockholm Stock Exchange (STO) | |
Sep 29, 2025 | New York Stock Exchange (NYSEMKT) | |
Jul 04, 2025 | Bombay Stock Exchange (BSE) | |
Nov 17, 2023 | Euronext Exchange (Euronext) | |
Oct 28, 2022 | Frankfurt Stock Exchange (FRA) |
Colleges which produce the most AdTech companies
Companies founded by alumni from top colleges in the AdTech sector
Most number of AdTech startups have been founded by alumni from Tel Aviv University, Stanford University and Harvard University.
College | No. of companies |
|---|---|
Tel Aviv University | 84 |
Stanford University | 83 |
Harvard University | 73 |
Massachusetts Institute of Technology | 49 |
University of Pennsylvania | 47 |
Harvard Business School | 44 |
University of California (Berkeley) | 41 |
Carnegie Mellon University | 30 |
Cornell University | 27 |
University of Cambridge | 27 |
Total funding in companies founded by alumni from top colleges in the the AdTech sector
In the last 10 years, Stanford University graduates' AdTech companies have raised the most funding among top colleges. University of Pennsylvania alumni are second, and Harvard University alumni are third.
College | Total Funding |
|---|---|
Stanford University | $3.16B |
University of Pennsylvania | $2.46B |
Harvard University | $1.7B |
Wharton School | $1.63B |
Harvard Business School | $1.55B |
Technion Israel Institute Technology | $1.33B |
IIT Kanpur | $1.26B |
Indian School of Business | $1.23B |
IIT Roorkee | $1.23B |
Cornell University | $1.22B |
