About AdTech
Companies included in AdTech sector
All companies that provide technology, software, and tools that are used to deliver, control and target digital display advertisements and search advertisements. Also includes technology enablers to the Ad Tech space - Ad performance, Ad verification etc.Companies excluded in AdTech sector
Media agencies and generic data providers (first party and third party) companies. Companies for which Ad Technology is not a part of their core business are excludedMarket Map of AdTech
Reports related to AdTech
AdTech - Sector Report
Edition: September, 2026 (83 Pages)AdTech Investor Landscape
Edition: February, 2025 (12 Pages)AdTech Exit Landscape
Edition: June, 2026 (15 Pages)Top Companies in AdTech
Company | Description | Location | Founded | Current Stage | Private Funding Raised |
|---|---|---|---|---|---|
AI based market data analysis for generating consumer insights | San Francisco (United States) | 2010 | Acquired | $157M | |
AI powered marketing creative management and customer journey management platform | San Jose (United States) | 1982 | Public | - | |
Developer of an AI-powered shopping agent providing personalized style inspiration | Bengaluru (India) | 2019 | Series D | $390M | |
Provider of software for mobile attribution and marketing data analytics | San Francisco (United States) | 2011 | Series E | $1.3B | |
Provider of commerce media platform connecting marketers and media owners | Paris (France) | 2005 | Public | $60M |
Companies founded year-on-year in the AdTech sector
133 new startups have been founded so far in 2026 in the AdTech sector. 674 AdTech startups were founded in 2019 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No. of companies |
|---|---|
2026 | 133 |
2025 | 170 |
2024 | 211 |
2023 | 348 |
2022 | 289 |
2021 | 394 |
2020 | 628 |
2019 | 674 |
2018 | 637 |
2017 | 626 |
Companies founded across countries in the AdTech sector
United States has 3,761 AdTech startups, the most by any country, followed by India which has 893 startups and United Kingdom which has 764.
- Total Number of Companies
Country | No. of companies |
|---|---|
United States | 3,761 |
India | 893 |
United Kingdom | 764 |
Israel | 461 |
China | 405 |
Germany | 393 |
Canada | 352 |
France | 257 |
Spain | 183 |
Singapore | 174 |
Stage-wise distribution of the AdTech sector
Out of the total 11,274 AdTech companies, 2,597 have secured funding. Among them, 1,608 have reached Series A or higher, and 1,385 to Series B or beyond.
Company Stage | No. of companies |
|---|---|
Founded | 11,274 |
Funded | 2,597 |
Series A+ | 1,608 |
Series B+ | 1,385 |
Series C+ | 1,304 |
- 11.3K+ Total Companies
- $35.4B+ Total Funding
- 2.6K+ Funded Companies
- 165+ IPOs
- 1.1K+ Acquisitions
- 30+ Reports
Funding Trends in the AdTech sector
Total funding year-on-year in the AdTech sector
The AdTech sector saw a total funding of more than $17.5B in the last 10 years. The most amount of funding was in 2022 at more than $2.7B. There has been a total funding of $1.68B in 2026 till date.
- Total Funding
Year | Total Funding |
|---|---|
2026 | $1.68B |
2025 | $2.16B |
2024 | $639M |
2023 | $909M |
2022 | $2.7B |
2021 | $2.31B |
2020 | $1.87B |
2019 | $1.45B |
2018 | $2.21B |
2017 | $1.62B |
Total funding across countries in the AdTech sector
In the last 10 years, AdTech startups in United States have recieved the highest funding among all countries - $9.93B. China follows with $1.53B and India with $1B.
- Total Funding
Country | Total Funding |
|---|---|
United States | $9.93B |
China | $1.53B |
India | $1B |
Israel | $908M |
Canada | $804M |
United Kingdom | $687M |
Spain | $313M |
France | $199M |
Germany | $150M |
Australia | $68.9M |
Total funding amount raised by stage in the AdTech sector
Over the last 10 years, the AdTech sector have seen $832M into Seed Stage funding rounds, $4.03B into Early Stage funding rounds and $8.14B go into Late Stage funding rounds.
Funding Stage | Total Funding |
|---|---|
Late Stage | $8.14B |
Early Stage | $4.03B |
Debt | $1.42B |
Post IPO | $1.24B |
Seed Stage | $832M |
PE | $506M |
ICO | $59M |
Grant | $23.1M |
Other-Equity | $1.54M |
Recent Funding Rounds in AdTech
Company | Round Raised | Amount Raised | Funding Date | Investors |
|---|---|---|---|---|
Series A | 7069 | Aug 18, 2026 | and 3 more | |
Series A | 6160 | Aug 06, 2026 | ||
Series C | 6358 | Aug 04, 2026 | - | |
Seed | 8416 | Jul 08, 2026 | ||
Series A | 7010 | Jun 25, 2026 | and 2 more |
Top Investors in AdTech
Investor | Location | Top Portfolio Companies |
|---|---|---|
San Francisco (United States) | ||
Ho Chi Minh City (Vietnam) | ||
Palo Alto (United States) | ||
New York City (United States) | ||
Menlo Park (United States) |
M&A activity in AdTech
Company | Acquisition Type | Acquisition Date | Acquirers |
|---|---|---|---|
Business Acquisition | Aug 14, 2026 | ||
Business Acquisition | Aug 07, 2026 | ||
Business Acquisition | Jul 27, 2026 | ||
Business Acquisition | Jul 15, 2026 | ||
Business Acquisition | Jul 14, 2026 | - |
Acquisition trends in AdTech
Here are the acquisition trends in AdTech:
- Total Number of Acquisitions
Year | No. of companies |
|---|---|
2026 | 16 |
2025 | 37 |
2024 | 33 |
2023 | 39 |
2022 | 54 |
2021 | 100 |
2020 | 51 |
2019 | 63 |
2018 | 65 |
2017 | 81 |
IPOs in AdTech
Company | IPO Date | Exchange Symbol |
|---|---|---|
Nov 20, 2025 | Stockholm Stock Exchange (STO) | |
Sep 29, 2025 | New York Stock Exchange (NYSEMKT) | |
Jul 04, 2025 | Bombay Stock Exchange (BSE) | |
Nov 17, 2023 | Euronext Exchange (Euronext) | |
Oct 28, 2022 | Frankfurt Stock Exchange (FRA) |
Colleges which produce the most AdTech companies
Companies founded by alumni from top colleges in the AdTech sector
Most number of AdTech startups have been founded by alumni from Stanford University, Tel Aviv University and Harvard University.
College | No. of companies |
|---|---|
Stanford University | 64 |
Tel Aviv University | 57 |
Harvard University | 45 |
University of Pennsylvania | 36 |
Massachusetts Institute of Technology | 32 |
University of California (Berkeley) | 32 |
University of California (Los Angeles) | 29 |
Harvard Business School | 28 |
BITS Pilani | 22 |
IIT Delhi | 22 |
Total funding in companies founded by alumni from top colleges in the the AdTech sector
In the last 10 years, University of Pennsylvania graduates' AdTech companies have raised the most funding among top colleges. Stanford University alumni are second, and Wharton School alumni are third.
College | Total Funding |
|---|---|
University of Pennsylvania | $2.45B |
Stanford University | $2.09B |
Wharton School | $2B |
Technion Israel Institute Technology | $1.74B |
IIT Kanpur | $1.47B |
University of California (Berkeley) | $1.27B |
Indian School of Business | $1.23B |
IIT Roorkee | $1.23B |
IIT Bombay | $975M |
IIT Kharagpur | $896M |
